Beeswift PU Coated Cut Level 5 Gloves Black
Cut-resistant work gloves with a 13-gauge seamless UHMWPE liner and PU palm coating for secure handling and good dexterity. Black large size glove rated to EN 388:2016 with abrasion level 4, tear level 4, puncture level 3 and ISO 13997 cut level C.
1–2 working day deliveryIn stock in our UK warehouse
Free UK delivery over £75 ex VATStandard mainland delivery terms apply
Straightforward returnsRead our returns policy
UK warranty supportHelp from our experienced team
Genuine means genuine
Original parts. Proper fit. No unbranded substitutes.
When a listing carries one of these manufacturer names, we supply the genuine branded product—not an unbranded lookalike or inferior copy. That gives professional welders confidence in compatibility, rated performance and product traceability.
Shop genuine MIG torches & parts- ABICOR BINZEL
- Miller
- Migatronic
- Bernard
- Tregaskiss
Trade-focused supplyProfessional equipment, parts and consumables.
Clear availabilityStock and expected lead times made clear.
Compatible accessories & useful extras
Continue browsing
Recently viewed
Product overview
Product information
Technical data
Technical specifications
| Abrasion rating | Level 4 |
|---|---|
| Available size range | S - XXL |
| Barcode | 5030566198731 |
| Blade cut rating | Level X |
| Brand | Beeswift |
| Certification | EN 388:2016 |
| Colour | Black |
| Cutting resistance ISO 13997 | Level C |
| EN 388 Rating | 4X43C |
| Features | 13-gauge seamless liner; excellent dexterity; high cut resistance |
| Liner Material | UHMWPE |
| Manufacturer Part Number | KSPU5S |
| Material | 65% UHMWPE (ultra high molecular weight polyethylene) and 35% PU |
| Model | KSPU5 |
| Palm | PU coated, palm coated |
| Product name | Beeswift PU Coated Cut Level 5 Gloves Black |
| Product type | Cut-Resistant Gloves |
| Puncture rating | Level 3 |
| Risk category | Category 2 - Intermediate Risk |
| Size | S |
| Suitable For | Mechanical handling |
| Tear rating | Level 4 |
Technical data
Technical specifications
| Abrasion rating | Level 4 |
|---|---|
| Available size range | S - XXL |
| Barcode | 5030566198731 |
| Blade cut rating | Level X |
| Brand | Beeswift |
| Certification | EN 388:2016 |
| Colour | Black |
| Cutting resistance ISO 13997 | Level C |
| EN 388 Rating | 4X43C |
| Features | 13-gauge seamless liner; excellent dexterity; high cut resistance |
| Liner Material | UHMWPE |
| Manufacturer Part Number | KSPU5S |
| Material | 65% UHMWPE (ultra high molecular weight polyethylene) and 35% PU |
| Model | KSPU5 |
| Palm | PU coated, palm coated |
| Product name | Beeswift PU Coated Cut Level 5 Gloves Black |
| Product type | Cut-Resistant Gloves |
| Puncture rating | Level 3 |
| Risk category | Category 2 - Intermediate Risk |
| Size | S |
| Suitable For | Mechanical handling |
| Tear rating | Level 4 |
Technical data
Technical specifications
| Abrasion rating | 4 |
|---|---|
| Application | Mechanical handling |
| Available size range | S - XXL |
| Barcode | 5030566198724 |
| Blade cut rating | X |
| Brand | Beeswift |
| Colour | Black |
| Conforms to | EN 388:2016; EN 420:2003 + A1:2009 |
| Cutting resistance ISO 13997 | C |
| EN 388 Rating | 4X43C |
| Features | 13-gauge seamless liner; high cut resistance; excellent dexterity |
| Liner Material | UHMWPE seamless liner |
| Manufacturer Part Number | KSPU5L |
| Material | 65% UHMWPE (ultra high molecular weight polyethylene) and 35% PU |
| Model | KSPU5 |
| Palm | PU coating, palm coated |
| Product name | PU Coated Cut Level 5 Gloves |
| Product type | Cut-Resistant Gloves |
| Puncture rating | 3 |
| Risk category | Category 2 - Intermediate Risk |
| Size | Medium |
| Tear rating | 4 |
Technical data
Technical specifications
| Abrasion rating | 4 |
|---|---|
| Application | Mechanical handling |
| Available size range | S - XXL |
| Barcode | 5030566198717 |
| Blade cut rating | X |
| Brand | Beeswift |
| Certification | EN 388:2016 |
| Colour | Black |
| Cutting resistance ISO 13997 | C |
| EN 388 Rating | EN 388:2016 4X43C |
| Features | 13-gauge seamless liner; palm-coated PU finish; designed for high cut resistance and dexterity |
| Liner Material | UHMWPE |
| Manufacturer Part Number | KSPU5L |
| Material | 65% UHMWPE (ultra high molecular weight polyethylene) and 35% PU |
| Palm | PU palm coating |
| Product name | PU Coated Cut Level 5 Gloves |
| Product Range | KSPU5 |
| Product type | Cut-Resistant Gloves |
| Puncture rating | 3 |
| Risk category | Category 2 |
| Size | L |
| Tear rating | 4 |
Technical data
Technical specifications
| Abrasion rating | 4 |
|---|---|
| Available size range | S - XXL |
| Barcode | 5030566198748 |
| Blade cut rating | X |
| Brand | Beeswift |
| Colour | Black |
| Cutting resistance ISO 13997 | C |
| EN 388 Rating | 4X43C |
| Liner Material | UHMWPE |
| Lining | 13 gauge seamless liner |
| Manufacturer Part Number | KSPU5L |
| Material | 65% UHMWPE (ultra high molecular weight polyethylene) and 35% PU |
| Model | KSPU5 |
| Palm | PU coating, palm coated |
| Product name | PU Coated Cut Level 5 Gloves |
| Product type | Cut-Resistant Gloves |
| Puncture rating | 3 |
| Risk category | Category 2 - Intermediate Risk |
| Size | XL |
| Suitable For | Mechanical handling |
| Tear rating | 4 |
Technical data
Technical specifications
| Abrasion rating | 4 |
|---|---|
| Available size range | S - XXL |
| Barcode | 5030566198755 |
| Blade cut rating | X |
| Brand | Beeswift |
| Colour | Black |
| Cutting resistance ISO 13997 | C |
| Dexterity level | Excellent dexterity |
| EN 388 Rating | 4X43C |
| Features | 13-gauge seamless liner; palm coated; high cut resistance; good dexterity |
| Liner Material | UHMWPE |
| Manufacturer Part Number | KSPU5L |
| Material | 65% UHMWPE (ultra high molecular weight polyethylene) and 35% PU |
| Model | KSPU5 |
| Palm | PU palm coating |
| Product name | PU Coated Cut Level 5 Gloves |
| Product type | Cut-Resistant Gloves |
| Puncture rating | 3 |
| Risk category | Cat II |
| Size | XXL |
| Suitable For | Mechanical handling |
| Tear rating | 4 |