Beeswift Multi-Purpose Gloves Orange
General handling gloves with a latex-coated palm and breathable knitted base for comfort and dexterity. Suitable for construction, steel handling and other mechanical handling tasks, with EN 388:2016 rating 2X43A.
3–5 working day deliveryAvailable to order
Free UK delivery over £75 ex VATStandard mainland delivery terms apply
Straightforward returnsRead our returns policy
UK warranty supportHelp from our experienced team
Genuine means genuine
Original parts. Proper fit. No unbranded substitutes.
When a listing carries one of these manufacturer names, we supply the genuine branded product—not an unbranded lookalike or inferior copy. That gives professional welders confidence in compatibility, rated performance and product traceability.
Shop genuine MIG torches & parts- ABICOR BINZEL
- Miller
- Migatronic
- Bernard
- Tregaskiss
Trade-focused supplyProfessional equipment, parts and consumables.
Clear availabilityStock and expected lead times made clear.
Compatible accessories & useful extras
Continue browsing
Recently viewed
Product overview
Product information
Technical data
Technical specifications
| Abrasion rating | 2 |
|---|---|
| Application | Mechanical handling |
| Barcode | 5030566038020 |
| Blade cut rating | X |
| Brand | Beeswift |
| Certification | Cat 2 - Intermediate Risk |
| Colour | Orange |
| Conforms to | EN 388:2016; EN 420:2003 + A1:2009 |
| Country of origin | China |
| Cutting resistance ISO 13997 | A |
| Dexterity level | Excellent dexterity |
| EN 388 Rating | 2X43A |
| EU Certificate Number | AB0321/21836-01/E00-00 |
| Glove Type | Multi-purpose glove |
| Liner Material | Knitted base |
| Manufacturer Part Number | MP1ORL |
| Pack Quantity | 1 pair |
| Palm | Latex rubber coated |
| PPE Regulation | Regulation 2016/425 as brought into UK law and amended |
| Product name | Beeswift Multi Purpose Gloves |
| Product Range | MP1 |
| Product type | General handling gloves |
| Puncture rating | 3 |
| Size | Large |
| Suitable For | Construction and steel handling |
| Tear rating | 4 |
Technical data
Technical specifications
| Abrasion rating | 2 |
|---|---|
| Application | Mechanical handling |
| Barcode | 5030566038020 |
| Blade cut rating | X |
| Brand | Beeswift |
| Certification | Cat 2 - Intermediate Risk |
| Colour | Orange |
| Conforms to | EN 388:2016; EN 420:2003 + A1:2009 |
| Country of origin | China |
| Cutting resistance ISO 13997 | A |
| Dexterity level | Excellent dexterity |
| EN 388 Rating | 2X43A |
| EU Certificate Number | AB0321/21836-01/E00-00 |
| Glove Type | Multi-purpose glove |
| Liner Material | Knitted base |
| Manufacturer Part Number | MP1ORL |
| Pack Quantity | 1 pair |
| Palm | Latex rubber coated |
| PPE Regulation | Regulation 2016/425 as brought into UK law and amended |
| Product name | Beeswift Multi Purpose Gloves |
| Product Range | MP1 |
| Product type | General handling gloves |
| Puncture rating | 3 |
| Size | Large |
| Suitable For | Construction and steel handling |
| Tear rating | 4 |
Technical data
Technical specifications
| Abrasion rating | 2 |
|---|---|
| Application | Mechanical handling |
| Barcode | 5030566038037 |
| Blade cut rating | X |
| Brand | Beeswift |
| Certification | Category 2 - Intermediate Risk |
| Colour | Orange |
| Conforms to | EN 388:2016; EN 420:2003 + A1:2009 |
| Cut resistance | A |
| Dexterity level | Excellent dexterity |
| EN 388 Rating | 2X43A |
| EU Certificate Number | AB0321/21836-01/E00-00 |
| Garment Size | M |
| Liner Material | Knitted base |
| Manufacturer Part Number | MP1ORM |
| Material | Latex rubber coated palm with knitted base construction |
| Mechanical protection rating | 2X43A |
| Model | MP1OR |
| Palm | Latex rubber coated |
| PPE Regulation | Regulation (EU) 2016/425 as brought into UK law and amended |
| Product name | Multi Purpose Gloves Orange |
| Product type | General Handling Gloves |
| Puncture rating | 3 |
| Size | M |
| Suitable For | Construction and steel handling |
| Tear rating | 4 |
Technical data
Technical specifications
| Abrasion rating | 2 |
|---|---|
| Barcode | 5030566038044 |
| Blade cut rating | X |
| Brand | Beeswift |
| Colour | Orange |
| Country of origin | China |
| EN 388 Rating | 2X43A |
| Features | Breathable knitted construction; excellent dexterity |
| Glove Type | Multi-purpose glove |
| Liner Material | Knitted base |
| Manufacturer Part Number | MP1ORXL |
| Mechanical protection rating | Level A ISO 13997 cut resistance |
| Palm | Latex rubber coated palm |
| Product name | Multi-Purpose Gloves Orange XL |
| Product type | General Handling Gloves |
| Puncture rating | 3 |
| Size | XL |
| Standards | EN 388:2016 |
| Suitable For | Construction and steel handling |
| Tear rating | 4 |